Salem Pond Weather Center
|
|
|
Humidity
87%
|
Pressure
29.74"
|
Wind
1
mph (N)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 35°F | 34°F | 32°F | 30°F | 29°F | 31°F | 32°F | 34°F | 36°F | 35°F | 34°F | 34°F | 32°F | 33°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F |
| Feels Like | 33°F | 32°F | 30°F | 30°F | 29°F | 25°F | 24°F | 25°F | 23°F | 25°F | 28°F | 26°F | 24°F | 23°F | 21°F | 23°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 26°F | 27°F | 28°F | 26°F | 27°F | 27°F | 28°F | 28°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 24°F | 24°F | 24°F | 23°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 89% | 92% | 90% | 84% | 76% | 39% | 50% | 53% | 69% | 78% | 76% | 82% | 82% | 72% | 74% | 77% | 80% | 90% | 85% | 72% | 62% | 55% | 53% | 25% | 24% | 22% | 18% | 19% | 32% | 14% | 17% | 17% | 16% | 24% | 23% | 16% | 18% |
| Visibility | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 0% | 8% | 72% | 77% | 99% | 98% | 25% | 17% | 11% | 4% | 0% | 0% | 0% | 0% | 20% | 21% | 38% | 39% | 37% | 37% | 31% | 26% | 22% | 20% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 83% | 78% | 77% | 78% | 81% | 78% | 76% | 66% | 58% | 60% | 52% | 43% | 47% | 57% | 62% | 63% | 64% | 68% | 69% | 70% | 71% | 71% | 70% | 71% | 72% | 72% | 73% | 73% | 73% | 68% | 62% | 57% | 54% | 51% | 50% | 50% | 52% | 59% | 61% | 62% | 64% | 64% | 64% | 65% | 65% | 66% |
| Dew Point | 33°F | 32°F | 31°F | 28°F | 26°F | 27°F | 27°F | 27°F | 26°F | 22°F | 20°F | 20°F | 15°F | 12°F | 13°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.85" | 29.85" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.62" | 30.65" | 30.68" | 30.68" | 30.68" | 30.71" | 30.74" | 30.71" |
| Wind Speed | 3.8 mph | 5.2 mph | 5.8 mph | 4.2 mph | 3.4 mph | 4.9 mph | 4.6 mph | 5.2 mph | 11.3 mph | 13 mph | 12 mph | 13.2 mph | 17.1 mph | 18.6 mph | 17.1 mph | 14 mph | 10.5 mph | 9.1 mph | 7.6 mph | 7.1 mph | 6.8 mph | 5.9 mph | 5.7 mph | 5.1 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.4 mph | 3.3 mph | 2.6 mph | 2.6 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.3 mph | 1.9 mph | 1.1 mph | 0.7 mph | 1.4 mph | 2 mph | 2.9 mph | 3.6 mph | 3.6 mph | 3.7 mph | 4.4 mph |
| Wind Direction |
![]() 212° SSW | ![]() 222° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 290° WNW | ![]() 301° WNW | ![]() 294° WNW | ![]() 322° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 342° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 317° NW | ![]() 308° NW | ![]() 295° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 288° WNW | ![]() 272° W | ![]() 255° WSW | ![]() 243° WSW | ![]() 255° WSW | ![]() 284° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 342° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 12° NNE | ![]() 139° SE | ![]() 133° SE | ![]() 158° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Snow |
36 °F
|
28 °F
|
100% |
58% |
|
Friday
Jan 9 |
Snow |
32 °F
|
26 °F
|
37% |
54% |
|
Saturday
Jan 10 |
Clear |
36 °F
|
27 °F
|
0% |
53% |
|
Sunday
Jan 11 |
Clouds |
41 °F
|
31 °F
|
0% |
52% |
|
Monday
Jan 12 |
Clouds |
44 °F
|
34 °F
|
0% |
55% |
|
Tuesday
Jan 13 |
Clouds |
44 °F
|
36 °F
|
0% |
50% |
|
Wednesday
Jan 14 |
Clouds |
46 °F
|
38 °F
|
0% |
51% |
|
Thursday
Jan 15 |
Clear |
48 °F
|
38 °F
|
0% |
52% |
|
Friday
Jan 16 |
Rain |
39 °F
|
33 °F
|
29% |
71% |
|
Saturday
Jan 17 |
Clear |
38 °F
|
31 °F
|
0% |
50% |
|
Sunday
Jan 18 |
Clear |
42 °F
|
33 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clear |
45 °F
|
35 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
44 °F
|
35 °F
|
0% |
41% |
|
Wednesday
Jan 21 |
Snow |
47 °F
|
36 °F
|
25% |
29% |
|
Thursday
Jan 22 |
Snow |
37 °F
|
31 °F
|
87% |
75% |
|
Friday
Jan 23 |
Clouds |
42 °F
|
33 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Salem Pond News Salem Pond Photos Salem Pond Videos |

Login





























